England Postcode

England has the most developed postal services within the UK, with the most postcode areas to ensure fast mail delivery.

England Postal Information

England has 99 postcode areas, covering a total of 1494263 postcodes. Below is a list of all the postcode areas, you can find more information about each area by clicking the link.

Postcode Area Postcode Area Code Postcode District Numbers Postcode Sector Numbers Postcode Numbers
St Albans AL 10 39 7,804
Birmingham B 79 268 41,880
Bath BA 19 81 15,489
Blackburn BB 15 79 13,510
Bradford BD 27 112 17,241
Bournemouth BH 26 103 15,279
Bolton BL 12 53 10,372
Brighton BN 38 146 22,366
Bromley BR 9 39 6,821
Bristol BS 47 206 27,267
Carlisle CA 30 85 12,832
Cambridge CB 16 87 11,036
Chester CH 37 213 19,041
Chelmsford CM 28 105 18,424
Colchester CO 16 76 13,648
Croydon CR 11 66 8,032
Canterbury CT 22 83 15,169
Coventry CV 24 112 20,998
Crewe CW 13 52 9,764
Dartford DA 18 59 9,179
Derby DE 25 130 17,820
Durham DH 12 47 9,135
Darlington DL 18 68 13,468
Doncaster DN 33 119 22,124
Dorchester DT 11 39 7,907
Dudley DY 14 59 11,082
London E E 23 110 16,842
London EC EC 30 140 3,611
Enfield EN 12 48 8,540
Exeter EX 33 132 22,733
Blackpool FY 9 42 7,394
Gloucester GL 27 120 21,527
Guildford GU 40 146 22,500
Harrow HA 10 58 10,251
Huddersfield HD 9 43 7,195
Harrogate HG 5 25 4,482
Hemel Hempstead HP 24 81 14,101
Hereford HR 9 33 6,507
Hull HU 21 70 11,224
Halifax HX 7 32 5,702
Ilford IG 11 35 6,070
Ipswich IP 34 121 21,615
Kingston upon Thames KT 24 92 14,240
Liverpool L 66 582 20,765
Lancaster LA 23 66 11,934
Leicester LE 28 152 23,053
Lincoln LN 13 53 9,478
Leeds LS 32 150 22,027
Luton LU 8 37 6,416
Manchester M 48 302 32,239
Medway ME 21 83 16,971
Milton Keynes MK 28 115 15,991
London N N 25 113 17,596
Newcastle upon Tyne NE 67 231 33,677
Nottingham NG 32 172 29,528
Northampton NN 20 102 16,847
Norwich NR 36 115 24,068
London NW NW 13 85 14,179
Oldham OL 17 70 13,179
Oxford OX 28 146 20,304
Peterborough PE 39 169 27,345
Plymouth PL 36 99 17,782
Portsmouth PO 35 132 24,391
Preston PR 13 83 13,546
Reading RG 35 184 23,621
Redhill RH 21 91 16,332
Romford RM 21 71 10,011
Sheffield S 56 250 34,328
London SE SE 30 130 20,854
Stevenage SG 19 65 12,089
Stockport SK 19 113 16,652
Slough SL 12 58 10,688
Sutton SM 7 29 4,352
Swindon SN 23 114 14,626
Southampton SO 31 181 18,515
Salisbury SP 11 47 8,695
Sunderland SR 11 44 6,774
Southend-on-Sea SS 19 81 11,982
Stoke-on-Trent ST 22 90 17,782
London SW SW 29 141 20,105
Shrewsbury SY 26 87 14,598
Taunton TA 24 67 12,054
Telford TF 13 44 7,150
Tonbridge TN 40 129 23,074
Torquay TQ 14 50 10,077
Truro TR 28 68 12,432
Cleveland TS 30 103 17,767
Twickenham TW 20 80 11,062
Southall UB 12 41 7,220
London W W 35 217 18,642
Warrington WA 18 97 18,304
London WC WC 15 46 2,587
Watford WD 14 70 7,417
Wakefield WF 18 75 14,680
Wigan WN 8 35 7,270
Worcester WR 17 50 8,955
Walsall WS 15 67 10,288
Wolverhampton WV 18 62 10,594
York YO 37 161 19,148

England Postcode List

Here we list some England postcodes below. If you want to search for a specific postcode, please use the search box above.

England Image Illustration

Illustration of England with a red postbox, Royal Mail van, and famous landmarks in a postage stamp design.

Comment